Similac Advance RTF
Welcome to the delightful journey of caring for your little one! Immerse yourself in important nutritional details, including a variety of Vitamins, Minerals, and Ingredients tailored for your baby's development. Explore a range of options, from the well-loved name-brand to cost-effective generic alternatives, ensuring you find the perfect choice for your baby's needs. Let us guide you through convenient purchasing options and assist you in finding the most affordable prices for infant formulas, making every feeding moment a joyful experience.
General
Brand | Similac |
Manufacturer | Abbot |
Form | Ready to Feed |
Use | Standard |
Name Brand Alternatives
Coming soon
Generic Alternatives
Coming soon
Purchase Options
Vendor | View Link | On Sale? |
---|---|---|
Amazon | Similac Advance - 32-fl-oz Bottle, Pack of 6 | |
Amazon | Similac Advance - 32-fl-oz Bottle |
Nutrients
Energy | 100.00 | Cal |
Protein | 2.07 | g |
Fat | 5.40 | g |
Carbohydrate | 11.20 | g |
Vitamins
Biotin | 4.40 | mcg |
Choline | 24.00 | mg |
Folic Acid | 15.00 | mcg |
Inositol | 24.00 | mg |
Niacin | 1050.00 | mcg |
Pantothenic Acid | 450.00 | mcg |
Riboflavin (Vit B2) | 150.00 | mcg |
Thiamin (Vit B1) | 100.00 | mcg |
Vitamin A | 300.00 | IU |
Vitamin B12 | 0.25 | mcg |
Vitamin B6 | 60.00 | mcg |
Vitamin C | 9.00 | mg |
Vitamin D | 60.00 | IU |
Vitamin E | 1.50 | IU |
Vitamin K | 8.00 | mcg |
Minerals
Calcium | 78.00 | mg |
Calcium | 3.90 | mEq |
Chloride | 65.00 | mg |
Chloride | 1.80 | mEq |
Copper | 90.00 | mcg |
Iodine | 15.00 | mcg |
Iron | 1.80 | mg |
Magnesium | 6.00 | mg |
Manganese | 5.00 | mcg |
Phosphorus | 42.00 | mg |
Potassium | 105.00 | mg |
Potassium | 2.70 | mEq |
Selenium | 2.00 | mcg |
Sodium | 24.00 | mg |
Sodium | 1.00 | mEq |
Zinc | 0.75 | mg |
Ingredients
Notice: As an Amazon Associate I earn from qualifying purchases.