Kendamil Organic Infant Formula
Welcome to the delightful journey of caring for your little one! Immerse yourself in important nutritional details, including a variety of Vitamins, Minerals, and Ingredients tailored for your baby's development. Explore a range of options, from the well-loved name-brand to cost-effective generic alternatives, ensuring you find the perfect choice for your baby's needs. Let us guide you through convenient purchasing options and assist you in finding the most affordable prices for infant formulas, making every feeding moment a joyful experience.
General
Brand | Kendamil |
Manufacturer | Kendamil |
Form | Powder |
Use | Standard |
Name Brand Alternatives
Coming soon
Generic Alternatives
Coming soon
Purchase Options
Vendor | View Link | On Sale? |
---|
Nutrients
Protein | 2.20 | g |
Fat | 5.30 | g |
Carbohydrate | 10.50 | g |
Water | 136.00 | g |
Linoleic Acid | 880.00 | mg |
Vitamins
Biotin | 2.70 | mcg |
Choline | 30.00 | mg |
Folic Acid | 17.00 | mcg |
Inositol | 17.00 | mg |
Niacin | 920.00 | mcg |
Pantothenic Acid | 740.00 | mcg |
Riboflavin (Vit B2) | 270.00 | mcg |
Thiamin (Vit B1) | 100.00 | mcg |
Vitamin A | 250.00 | IU |
Vitamin B12 | 0.20 | mcg |
Vitamin B6 | 80.00 | mcg |
Vitamin B6 | 80.00 | mcg |
Vitamin C | 13.00 | mg |
Vitamin D | 80.00 | IU |
Vitamin E | 2.30 | IU |
Vitamin K | 5.00 | mcg |
Minerals
Calcium | 68.00 | mg |
Chloride | 75.00 | mg |
Copper | 78.00 | mcg |
Iodine | 18.00 | mcg |
Iron | 1.03 | mg |
Magnesium | 9.00 | mg |
Manganese | 13.00 | mcg |
Phosphorus | 36.00 | mg |
Potassium | 100.00 | mg |
Selenium | 3.50 | mcg |
Sodium | 37.00 | mg |
Zinc | 0.75 | mg |
Ingredients
Notice: As an Amazon Associate I earn from qualifying purchases.