Enfamil NeuroPro Gentlease
Welcome to the delightful journey of caring for your little one! Immerse yourself in important nutritional details, including a variety of Vitamins, Minerals, and Ingredients tailored for your baby's development. Explore a range of options, from the well-loved name-brand to cost-effective generic alternatives, ensuring you find the perfect choice for your baby's needs. Let us guide you through convenient purchasing options and assist you in finding the most affordable prices for infant formulas, making every feeding moment a joyful experience.
General
Brand | Enfamil |
Manufacturer | MeadJohnson |
Form | Powder |
Use | Lactose Sensitivity |
Name Brand Alternatives
Coming soon
Generic Alternatives
Coming soon
Purchase Options
Vendor | View Link | On Sale? |
---|
Nutrients
Protein | 2.30 | g |
Fat | 5.30 | g |
Carbohydrate | 10.80 | g |
Water | 133.00 | g |
Linoleic Acid | 780.00 | mg |
Vitamins
Biotin | 3.00 | mcg |
Choline | 24.00 | mg |
Folic Acid | 16.00 | mcg |
Inositol | 24.00 | mg |
Niacin | 1000.00 | mcg |
Pantothenic Acid | 500.00 | mcg |
Riboflavin (Vit B2) | 140.00 | mcg |
Thiamin (Vit B1) | 80.00 | mcg |
Vitamin A | 300.00 | IU |
Vitamin B12 | 0.30 | mcg |
Vitamin B6 | 6.00 | mcg |
Vitamin C | 12.00 | mg |
Vitamin D | 60.00 | IU |
Vitamin E | 2.00 | IU |
Vitamin K | 9.00 | mcg |
Minerals
Calcium | 82.00 | mg |
Chloride | 63.00 | mg |
Copper | 75.00 | mcg |
Iodine | 15.00 | mcg |
Iron | 1.80 | mg |
Magnesium | 8.00 | mg |
Manganese | 15.00 | mcg |
Phosphorus | 46.00 | mg |
Potassium | 108.00 | mg |
Selenium | 2.80 | mg |
Sodium | 40.00 | mg |
Zinc | 1.00 | mg |
Ingredients
Notice: As an Amazon Associate I earn from qualifying purchases.