ByHeart Whole Nutrition Infant Formula
Welcome to the delightful journey of caring for your little one! Immerse yourself in important nutritional details, including a variety of Vitamins, Minerals, and Ingredients tailored for your baby's development. Explore a range of options, from the well-loved name-brand to cost-effective generic alternatives, ensuring you find the perfect choice for your baby's needs. Let us guide you through convenient purchasing options and assist you in finding the most affordable prices for infant formulas, making every feeding moment a joyful experience.
General
Brand | ByHeart |
Manufacturer | ByHeart |
Form | Powder |
Use | Standard |
Name Brand Alternatives
Coming soon
Generic Alternatives
Coming soon
Purchase Options
Vendor | View Link | On Sale? |
---|---|---|
ByHeart Website | Whole Nutrition Infant Formula |
Nutrients
Protein | 2.00 | g |
Fat | 5.80 | g |
Carbohydrate | 10.30 | g |
Linoleic Acid | 700.00 | mg |
Vitamins
Biotin | 3.00 | mcg |
Choline | 26.00 | mg |
Folic Acid | 16.00 | mcg |
Inositol | 6.00 | mg |
Niacin | 1000.00 | mcg |
Pantothenic Acid | 500.00 | mcg |
Riboflavin (Vit B2) | 140.00 | mcg |
Thiamin (Vit B1) | 80.00 | mcg |
Vitamin A | 300.00 | IU |
Vitamin B12 | 0.30 | mcg |
Vitamin B6 | 60.00 | mcg |
Vitamin C | 12.00 | mg |
Vitamin D | 60.00 | IU |
Vitamin E | 2.00 | IU |
Vitamin K | 9.00 | mcg |
Minerals
Calcium | 78.00 | mg |
Chloride | 63.00 | mg |
Copper | 67.00 | mcg |
Iodine | 15.00 | mcg |
Iron | 1.00 | mg |
Magnesium | 8.00 | mg |
Manganese | 15.00 | mcg |
Phosphorus | 46.00 | mg |
Potassium | 107.00 | mg |
Selenium | 2.80 | mcg |
Sodium | 36.00 | mg |
Zinc | 0.70 | mg |
Ingredients
Notice: As an Amazon Associate I earn from qualifying purchases.